LOADING IMAGES
Eibach Pro-Street-S Coilover Kit for Vauxhall / Opel Astra J
Designed to fit Vauxhall Astra J and Chevrolet Cruze. See description for full application list.
Eibach Pro-Street-S Coilovers PSS65-65-020-01-22
Technical Data
Lowering Front: 40-70 mm
Lowering Rear: 45-75 mm
Axel-Load Front: 1220.0
Axel-Load Rear: 1000.0
TUV: T
The Next Level of Suspension Performance
Now you can get each corner of your vehicle looking and performing at its very best. Eibach’s Pro-Street-S, stainless steel-bodied coilover spring/damper packages allow serious drivers the ability to quickly adjust the ride height and corner weight of each individual wheel, giving them the ultimate in flexibility for precise street and track tuning.
The Eibach Pro-Street-S is designed, tuned and tested 100% in-house by our suspension engineers and ride control experts. Spring rates are perfectly matched to the performance damping of the hightech coilover shocks. With the Eibach Pro-Street-S installed, you will immediately experience a more precise turn-in response, improved handling, and enhanced cornering grip—in any performance driving situation on the street—or lower lap times on the track.
High Performance, Eibach Tuned Coilovers
Easy Ride-Height/Corner Weight Adjustability Lowering 0.8″ – 3.0″
Designed for Maximum Street and Track Performance
Rust-Free Stainless Steel Technology for Ease of Adjustment—Year after Year
Legendary Eibach Suspension Quality and Tuning
One-Year Warranty/
Make | Model | Spec |
CHEVROLET | CRUZE (J300) | 1.4 01.07.2013 – |
CHEVROLET | CRUZE (J300) | 1.4 01.09.2010 – |
CHEVROLET | CRUZE (J300) | 1.6 01.05.2009 – |
CHEVROLET | CRUZE (J300) | 1.6 01.12.2012 – |
CHEVROLET | CRUZE (J300) | 1.7 D 01.01.2012 – |
CHEVROLET | CRUZE (J300) | 1.7 TD 01.11.2013 – |
CHEVROLET | CRUZE (J300) | 1.8 01.05.2009 – |
CHEVROLET | CRUZE (J300) | 1.8 01.11.2009 – |
CHEVROLET | CRUZE (J300) | 2.0 CDI 01.05.2009 – |
CHEVROLET | CRUZE (J300) | 2.0 CDI 01.08.2010 – |
CHEVROLET | CRUZE Hatchback (J305) | 1.4 01.06.2012 – |
CHEVROLET | CRUZE Hatchback (J305) | 1.4 01.07.2013 – |
CHEVROLET | CRUZE Hatchback (J305) | 1.6 01.01.2012 – |
CHEVROLET | CRUZE Hatchback (J305) | 1.6 01.06.2011 – |
CHEVROLET | CRUZE Hatchback (J305) | 1.6 01.12.2012 – |
CHEVROLET | CRUZE Hatchback (J305) | 1.7 D 01.01.2012 – |
CHEVROLET | CRUZE Hatchback (J305) | 1.7 TD 01.08.2013 – |
CHEVROLET | CRUZE Hatchback (J305) | 1.8 01.06.2011 – |
CHEVROLET | CRUZE Hatchback (J305) | 1.8 01.10.2011 – |
CHEVROLET | CRUZE Hatchback (J305) | 2.0 CDI 01.06.2011 – |
OPEL | ASTRA J | 1.3 CDTI 01.12.2009 – |
OPEL | ASTRA J | 1.4 01.12.2009 – |
OPEL | ASTRA J | 1.4 Turbo 01.10.2010 – |
OPEL | ASTRA J | 1.4 Turbo 01.12.2009 – |
OPEL | ASTRA J | 1.6 01.12.2009 – |
OPEL | ASTRA J | 1.6 CDTi 01.01.2014 – |
OPEL | ASTRA J | 1.6 CDTi 01.02.2014 – |
OPEL | ASTRA J | 1.6 SIDI 01.12.2012 – |
OPEL | ASTRA J | 1.6 Turbo 01.12.2009 – |
OPEL | ASTRA J | 1.7 CDTI 01.10.2010 – |
OPEL | ASTRA J | 1.7 CDTI 01.12.2009 – |
OPEL | ASTRA J | 2.0 BiTurbo CDTI 01.12.2012 – |
OPEL | ASTRA J | 2.0 CDTI 01.06.2011 – |
OPEL | ASTRA J | 2.0 CDTI 01.12.2009 – |
OPEL | ASTRA J Saloon | 1.3 CDTI 01.06.2012 – |
OPEL | ASTRA J Saloon | 1.4 01.06.2012 – |
OPEL | ASTRA J Saloon | 1.4 Turbo 01.06.2012 – |
OPEL | ASTRA J Saloon | 1.6 01.06.2012 – |
OPEL | ASTRA J Saloon | 1.6 CDTi 01.01.2014 – |
OPEL | ASTRA J Saloon | 1.6 CDTi 01.04.2014 – |
OPEL | ASTRA J Saloon | 1.6 SIDI 01.12.2012 – |
OPEL | ASTRA J Saloon | 1.6 Turbo 01.06.2012 – |
OPEL | ASTRA J Saloon | 1.7 CDTI 01.06.2012 – |
Customers also purchased
Eibach Pro-Kit Lowering Springs for Vauxhall / Opel Adam and Corsa D / E
Available
Full Details >SUMMIT Focus Mk2 RS & ST Lower Front Middle 4 Point Chassis to Subframe Brace
Available
Full Details >